|
---|
ACARA : TENIS PERSEORANGAN LELAKI
GELANGGANG A
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMPh | B1 | KMPk | C1 | KMKt | D1 | KMNS | |||
A2 | KML | B2 | KMK | C2 | KMKK | D2 | KMPP | |||
A3 | KMM | B3 | KMS | C3 | KMKN | D3 | KMSw | |||
A4 | KMP | B4 | KMKJ | C4 | KMKPh | D4 | KMJ | |||
A5 | B5 | C5 | D5 |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am follow by | 1 | KMNS | D1 | VS | D2 | KMPP | A | KMPP |
2 | KMPh | A1 | VS | A2 | KML | A | KMPh | ||
3 | KMPk | B1 | VS | B2 | KMK | A | KMPk | ||
4 | KMKt | C1 | VS | C2 | KMKK | A | KMKt | ||
5 | KMPP | D2 | VS | D3 | KMSw | A | KMPP | ||
6 | KMM | A3 | VS | A4 | KMP | A | KMP | ||
7 | KMS | B3 | VS | B4 | KMKJ | A | KMS | ||
8 | KMKN | C3 | VS | C4 | KMKPh | A | KMKN | ||
9 | KMNS | D1 | VS | D4 | KMJ | A | KMJ | ||
10 | KMPh | A1 | VS | A3 | KMM | A | KMPh | ||
11 | KMPk | B1 | VS | B3 | KMS | A | KMPk | ||
12 | KMKt | C1 | VS | C3 | KMKN | A | KMKt | ||
13 | KML | A2 | VS | A4 | KMP | A | KMP | ||
14 | KMK | B2 | VS | B4 | KMKJ | A | KMK | ||
15 | KMKK | C2 | VS | C4 | KMKPh | A | KMKK | ||
16 | KMPP | D2 | VS | D4 | KMJ | A | KMJ | ||
17 | KMPh | A1 | VS | A4 | KMP | A | KMP | ||
18 | KMPk | B1 | VS | B4 | KMKJ | A | KMPk | ||
19 | KMKt | C1 | VS | C4 | KMKPh | A | KMKt | ||
20 | KMSw | D3 | VS | D4 | KMJ | A | KMJ | ||
21 | KML | A2 | VS | A3 | KMM | A | KML | ||
22 | KMK | B2 | VS | B3 | KMS | A | KMS | ||
23 | KMKK | C2 | VS | C3 | KMKN | A | KMKN | ||
24 | KMNS | D1 | VS | D3 | KMSw | A | NIL |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 8.00 am folow by | 29 | KMP | JOHAN A | VS | NAIB JOHAN C | KMKN | A | KMP |
30 | KMPk | JOHAN B | VS | NAIB JOHAN D | KMPP | A | KMPk | ||
31 | KMKt | JOHAN C | VS | NAIB JOHAN A | KMPh | A | KMPh | ||
32 | KMJ | JOHAN D | VS | NAIB JOHAN B | KMS | A | KMS |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | follow by | 33 | KMP | Pemenang 29 | VS | Pemenang 30 | KMPk | A | KMPk |
34 | KMPh | Pemenang 31 | VS | Pemenang 32 | KMS | B | KMS |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.00 pm | 35 | KMPk | Pemenang 33 | VS | Pemenang 34 | KMS | A | KMPk |
SELA MASA REHAT 15 -20 MINIT ANTARA PERLAWANAN SUKU AKHIR DAN SEPARUH AKHIR
=====================================================================================================================================================================
ACARA : TENIS BEREGU LELAKI
GELANGGANG B
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMS | B1 | KMP | C1 | KMJ | D1 | KMK | |||
A2 | KMPk | B2 | KMKt | C2 | KMNS | D2 | KMKN | |||
A3 | KMSw | B3 | KMKK | C3 | KMPP | D3 | KMKJ | |||
A4 | KMPh | B4 | KMM | C4 | KMKPh | D4 | KML | |||
A5 | B5 | C5 | D5 |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am follow by | 1 | KMK | D1 | VS | D2 | KMKN | B | KMKN |
2 | KMS | A1 | VS | A2 | KMPk | B | KMPk | ||
3 | KMP | B1 | VS | B2 | KMKt | B | KMKt | ||
4 | KMJ | C1 | VS | C2 | KMNS | B | KMNS | ||
5 | KMKN | D2 | VS | D3 | KMKJ | B | KMKN | ||
6 | KMSw | A3 | VS | A4 | KMPh | B | KMPh | ||
7 | KMKK | B3 | VS | B4 | KMM | B | KMM | ||
8 | KMPP | C3 | VS | C4 | KMKPh | B | KMPP | ||
9 | KMK | D1 | VS | D4 | KML | B | KMK | ||
10 | KMS | A1 | VS | A3 | KMSw | B | KMSw | ||
11 | KMP | B1 | VS | B3 | KMKK | B | KMP | ||
12 | KMJ | C1 | VS | C3 | KMPP | B | KMPP | ||
13 | KMPk | A2 | VS | A4 | KMPh | B | KMPh | ||
14 | KMKt | B2 | VS | B4 | KMM | B | KMKt | ||
15 | KMNS | C2 | VS | C4 | KMKPh | B | KMNS | ||
16 | KMKN | D2 | VS | D4 | KML | B | KMKN | ||
17 | KMS | A1 | VS | A4 | KMPh | B | KMPh | ||
18 | KMP | B1 | VS | B4 | KMM | B | KMPk | ||
19 | KMJ | C1 | VS | C4 | KMKPh | B | KMJ | ||
20 | KMKJ | D3 | VS | D4 | KML | B | KMKJ | ||
21 | KMPk | A2 | VS | A3 | KMSw | B | KMPk | ||
22 | KMKt | B2 | VS | B3 | KMKK | B | KMKK | ||
23 | KMNS | C2 | VS | C3 | KMPP | B | KMNS | ||
24 | KMK | D1 | VS | D3 | KMKJ | B | KMK |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 8.00 am follow by | 29 | KMPh | JOHAN A | VS | NAIB JOHAN C | KMPP | B | KMPP |
30 | KMP | JOHAN B | VS | NAIB JOHAN D | KMK | B | KMK | ||
31 | KMNS | JOHAN C | VS | NAIB JOHAN A | KMPk | B | KMNS | ||
32 | KMKN | JOHAN D | VS | NAIB JOHAN B | KMKt | B | KMKN |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | follow by | 33 | KMPP | Pemenang 29 | VS | Pemenang 30 | KMK | A | KMK |
34 | KMNS | Pemenang 31 | VS | Pemenang 32 | KMKN | B | KMKN |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.00 pm | 35 | KMK | Pemenang 33 | VS | Pemenang 34 | KMKN | B | KMKN |
SELA MASA REHAT 15 -20 MINIT ANTARA PERLAWANAN SUKU AKHIR DAN SEPARUH AKHIR
=====================================================================================================================================================================
ACARA : TENIS PERSEORANGAN WANITA
GELANGGANG C
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMM | B1 | KMNS | C1 | KMKul | D1 | KMP | |||
A2 | KMKJ | B2 | KMKPh | C2 | KMPh | D2 | KMPk | |||
A3 | KML | B3 | KMKt | C3 | KMJ | D3 | KMS | |||
A4 | KMSw | B4 | KMK | C4 | KMKK | D4 | KMPP | |||
A5 | B5 | C5 | D5 |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am follow by | 1 | KMP | D1 | VS | D2 | KMPk | C | KMP |
2 | KMM | A1 | VS | A2 | KMKJ | C | KMM | ||
3 | KMNS | B1 | VS | B2 | KMKPh | C | KMNS | ||
4 | KMKul | C1 | VS | C2 | KMPh | C | KMPh | ||
5 | KMPk | D2 | VS | D3 | KMS | C | KMPk | ||
6 | KML | A3 | VS | A4 | KMSw | C | KML | ||
7 | KMKt | B3 | VS | B4 | KMK | C | KMK | ||
8 | KMJ | C3 | VS | C4 | KMKK | C | KMJ | ||
9 | KMP | D1 | VS | D4 | KMPP | C | KMP | ||
10 | KMM | A1 | VS | A3 | KML | C | KMM | ||
11 | KMNS | B1 | VS | B3 | KMKt | C | KMNS | ||
12 | KMKul | C1 | VS | C3 | KMJ | C | KMJ | ||
13 | KMKJ | A2 | VS | A4 | KMSw | C | KMKJ | ||
14 | KMKPh | B2 | VS | B4 | KMK | C | KMK | ||
15 | KMPh | C2 | VS | C4 | KMKK | C | KMPh | ||
16 | KMPk | D2 | VS | D4 | KMPP | C | KMPk | ||
17 | KMM | A1 | VS | A4 | KMSw | C | KMM | ||
18 | KMNS | B1 | VS | B4 | KMK | C | KMK | ||
19 | KMKul | C1 | VS | C4 | KMKK | C | KMKul | ||
20 | KMS | D3 | VS | D4 | KMPP | C | KMS | ||
21 | KMKJ | A2 | VS | A3 | KML | C | KMKJ | ||
22 | KMKPh | B2 | VS | B3 | KMKt | C | KMKt | ||
23 | KMPh | C2 | VS | C3 | KMJ | C | KMJ | ||
24 | KMP | D1 | VS | D3 | KMS | C | KMP |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 8.00 am follow by | 29 | KMM | JOHAN A | VS | NAIB JOHAN C | KMPh | C | KMM |
30 | KMK | JOHAN B | VS | NAIB JOHAN D | KMPk | C | KMK | ||
31 | KMJ | JOHAN C | VS | NAIB JOHAN A | KML | C | KMJ | ||
32 | KMP | JOHAN D | VS | NAIB JOHAN B | KMNS | C | KMP |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | follow by | 33 | KMM | Pemenang 29 | VS | Pemenang 30 | KMK | C | KMM |
34 | KMJ | Pemenang 31 | VS | Pemenang 32 | KMP | D | KMP |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.00 pm | 35 | KMM | Pemenang 33 | VS | Pemenang 34 | KMP | C | KMM |
SELA MASA REHAT 15 -20 MINIT ANTARA PERLAWANAN SUKU AKHIR DAN SEPARUH AKHIR
=====================================================================================================================================================================
ACARA : TENIS BEREGU WANITA
GELANGGANG D
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMPh | B1 | KMSw | C1 | KMP | D1 | KMKul | |||
A2 | KMKt | B2 | KMKJ | C2 | KMJ | D2 | KMNS | |||
A3 | KML | B3 | KMKK | C3 | KMS | D3 | KMPP | |||
A4 | KMK | B4 | KMM | C4 | KMPk | D4 | KMKPh | |||
A5 | B5 | C5 | D5 |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am follow by | 1 | KMKul | D1 | VS | D2 | KMNS | D | KMKul |
2 | KMPh | A1 | VS | A2 | KMKt | D | KMPh | ||
3 | KMSw | B1 | VS | B2 | KMKJ | D | KMKJ | ||
4 | KMP | C1 | VS | C2 | KMJ | D | KMP | ||
5 | KMNS | D2 | VS | D3 | KMPP | D | KMNS | ||
6 | KML | A3 | VS | A4 | KMK | D | KMK | ||
7 | KMKK | B3 | VS | B4 | KMM | D | KMM | ||
8 | KMS | C3 | VS | C4 | KMPk | D | KMPk | ||
9 | KMKul | D1 | VS | D4 | KMKPh | D | KMKul | ||
10 | KMPh | A1 | VS | A3 | KML | D | KML | ||
11 | KMSw | B1 | VS | B3 | KMKK | D | KMSw | ||
12 | KMP | C1 | VS | C3 | KMS | D | KMP | ||
13 | KMKt | A2 | VS | A4 | KMK | D | KMK | ||
14 | KMKJ | B2 | VS | B4 | KMM | D | KMM | ||
15 | KMJ | C2 | VS | C4 | KMPk | D | KMPk | ||
16 | KMNS | D2 | VS | D4 | KMKPh | D | KMKPh | ||
17 | KMPh | A1 | VS | A4 | KMK | D | KMK | ||
18 | KMSw | B1 | VS | B4 | KMM | D | KMM | ||
19 | KMP | C1 | VS | C4 | KMPk | D | KMPk | ||
20 | KMPP | D3 | VS | D4 | KMKPh | D | KMPP | ||
21 | KMKt | A2 | VS | A3 | KML | D | KML | ||
22 | KMKJ | B2 | VS | B3 | KMKK | D | KMKJ | ||
23 | KMJ | C2 | VS | C3 | KMS | D | NIL | ||
24 | KMKul | D1 | VS | D3 | KMPP | D | KMKul |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 8.00 am follow by | 29 | KMK | JOHAN A | VS | NAIB JOHAN C | KMP | D | KMK |
30 | KMM | JOHAN B | VS | NAIB JOHAN D | KMNS | D | KMM | ||
31 | KMPk | JOHAN C | VS | NAIB JOHAN A | KML | D | KMPk | ||
32 | KMKul | JOHAN D | VS | NAIB JOHAN B | KMKJ | D | KMKul |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | follow by | 33 | KMK | Pemenang 29 | VS | Pemenang 30 | KMM | C | KMK |
34 | KMPk | Pemenang 31 | VS | Pemenang 32 | KMKul | D | KMPk |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.00 pm | 35 | KMK | Pemenang 33 | VS | Pemenang 34 | KMPk | D | KMK |
SELA MASA REHAT 15 -20 MINIT ANTARA PERLAWANAN SUKU AKHIR DAN SEPARUH AKHIR