|
---|
ACARA : RAGBI SENTUH LELAKI
GELANGGANG A
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMNS | B1 | KMKt | C1 | KML | D1 | KMKN | |||
A2 | KMPh | B2 | KMKPh | C2 | KMKul | D2 | KMK | |||
A3 | KMM | B3 | KMPP | C3 | KMS | D3 | KMKK | |||
A4 | KMP | B4 | KMJ | C4 | KMKJ | D4 | KMPk | |||
A5 | B5 | C5 | D5 |
ACARA : RAGBI SENTUH WANITA
KUMPULAN E | KUMPULAN F | KUMPULAN G | KUMPULAN H | |||||||
E1 | KMKK | F1 | KMPh | G1 | KMK | H1 | KMKt | |||
E2 | KMP | F2 | KMS | G2 | KMKul | H2 | KML | |||
E3 | KMJ | F3 | KMKJ | G3 | KMKPh | H3 | KMM | |||
E4 | KMKN | F4 | KMNS | G4 | KMPP | H4 | KMPk | |||
E5 | F5 | G5 | H5 |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am follow by | 1 | KMNS | A1 | VS | A2 | KMPh | A | KMNS |
2 | KMP | A4 | VS | A3 | KMM | A | KMM | ||
3 | KMKt | B1 | VS | B2 | KMKPh | A | KMKt | ||
4 | KMJ | B4 | VS | B3 | KMPP | A | KMPP | ||
5 | KML | C1 | VS | C2 | KMKul | A | KML | ||
6 | KMKJ | C4 | VS | C3 | KMS | A | SERI | ||
7 | KMKN | D1 | VS | D2 | KMK | A | KMK | ||
8 | KMPk | D4 | VS | D3 | KMKK | A | SERI | ||
9 | KMKK | E1 | VS | E2 | KMP | A | KMP | ||
10 | KMKN | E4 | VS | E3 | KMJ | A | KMJ | ||
11 | KMPh | F1 | VS | F2 | KMS | A | KMS | ||
12 | KMNS | F4 | VS | F3 | KMKJ | A | KMNJ | ||
13 | KMK | G1 | VS | G2 | KMKul | A | KMK | ||
14 | KMPP | G4 | VS | G3 | KMKPh | A | KMPP | ||
15 | KMKt | H1 | VS | H2 | KML | A | KMKt | ||
16 | KMPk | H4 | VS | H3 | KMM | A | SERI | ||
17 | KMNS | A1 | VS | A4 | KMP | A | KMNS | ||
18 | KMM | A3 | VS | A2 | KMPh | A | SERI | ||
19 | KMKt | B1 | VS | B4 | KMJ | A | KMKt | ||
20 | KMPP | B3 | VS | B2 | KMKPh | A | KMPP | ||
21 | KML | C1 | VS | C4 | KMKJ | A | KMKJ | ||
22 | KMS | C3 | VS | C2 | KMKul | A | KMKul | ||
23 | KMKN | D1 | VS | D4 | KMPk | A | KMKN | ||
24 | KMKK | D3 | VS | D2 | KMK | A | KMKK | ||
2:00 pm follow by | 25 | KMKK | E1 | VS | E4 | KMKN | A | KMKK | |
26 | KMJ | E3 | VS | E2 | KMP | A | SERI | ||
27 | KMPh | F1 | VS | F4 | KMNS | A | SERI | ||
28 | KMKJ | F3 | VS | F2 | KMS | A | KMS | ||
29 | KMK | G1 | VS | G4 | KMPP | A | SERI | ||
30 | KMKPh | G3 | VS | G2 | KMKul | A | KMKul | ||
31 | KMKt | H1 | VS | H4 | KMPk | A | KMPk | ||
32 | KMM | H3 | VS | H2 | KML | A | KML | ||
33 | KMNS | A1 | VS | A3 | KMM | A | KMNS | ||
34 | KMPh | A2 | VS | A4 | KMP | A | KMPh | ||
35 | KMKt | B1 | VS | B3 | KMPP | A | SERI | ||
36 | KMKPh | B2 | VS | B4 | KMJ | A | KMJ | ||
37 | KML | C1 | VS | C3 | KMS | A | KMS | ||
38 | KMKul | C2 | VS | C4 | KMKJ | A | KMKJ | ||
39 | KMKN | D1 | VS | D3 | KMKK | A | SERI | ||
40 | KMK | D2 | VS | D4 | KMPk | A | KMK | ||
4/9/2022 (Ahad) | 8:00 am follow by | 41 | KMKK | E1 | VS | E3 | KMJ | A | KMJ |
42 | KMP | E2 | VS | E4 | KMKN | A | KMP | ||
43 | KMPh | F1 | VS | F3 | KMKJ | A | KMPh | ||
44 | KMS | F2 | VS | F4 | KMNS | A | SERI | ||
45 | KMK | G1 | VS | G3 | KMKPh | A | KMK | ||
46 | KMKul | G2 | VS | G4 | KMPP | A | SERI | ||
47 | KMKt | H1 | VS | H3 | KMM | A | KMKt | ||
48 | KML | H2 | VS | H4 | KMPk | A | SERI |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 10:00 am follow by | 49 | KMPP | JOHAN A/B/C/D | VS | NAIB JOHAN A/B/C/D | KMS | A | KMPP |
50 | KMNS | JOHAN A/B/C/D | VS | NAIB JOHAN A/B/C/D | KMPk | A | KMNS | ||
51 | KMKJ | JOHAN A/B/C/D | VS | NAIB JOHAN A/B/C/D | KMKt | A | KMKt | ||
52 | KMK | JOHAN A/B/C/D | VS | NAIB JOHAN A/B/C/D | KMPh | A | KMPh | ||
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 10:40 am follow by | 53 | KMS | JOHAN E/F/G/H | VS | NAIB JOHAN E/F/G/H | KMP | A | KMS |
54 | KMKt | JOHAN E/F/G/H | VS | NAIB JOHAN E/F/G/H | KMPP | A | KMKt | ||
55 | KMJ | JOHAN E/F/G/H | VS | NAIB JOHAN E/F/G/H | KMPk | A | KMPk | ||
56 | KMK | JOHAN E/F/G/H | VS | NAIB JOHAN E/F/G/H | KMNS | A | KMK |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.00 pm | 57 | KMPP | Pemenang 49 | VS | Pemenang 50 | KMNS | A | KMNS |
3.10 pm | 58 | KMKt | Pemenang 51 | VS | Pemenang 52 | KMPh | A | KMKt | |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.20 pm | 59 | KMS | Pemenang 53 | VS | Pemenang 54 | KMKt | A | KMS |
3.30 pm | 60 | KMPk | Pemenang 55 | VS | Pemenang 56 | KMK | A | KMK |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 4.00 pm | 61 | KMNS | Pemenang 57 | VS | Pemenang 58 | KMKt | A | KMNS |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 4.30 pm | 62 | KMS | Pemenang 59 | VS | Pemenang 60 | KMK | A | KMK |