|
---|
ACARA : BOLA TAMPAR LELAKI
GELANGGANG A (KUMPULAN A DAN B)
KUMPULAN A | KUMPULAN B | |||
A1 | KMPk | B1 | KMPh | |
A2 | KMJ | B2 | KMPP | |
A3 | KMNS | B3 | KMKJ | |
A4 | KMM | B4 | KMKt | |
A5 | B5 |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am | 1 | KMJ | A2 | VS | A1 | KMPk | A | KMJ |
8:30 am | 2 | KMPP | B2 | VS | B1 | KMPh | A | KMPh | |
9:00 am | 3 | KMNS | A3 | VS | A4 | KMM | A | KMM | |
9:30 am | 4 | KMKJ | B3 | VS | B4 | KMKt | A | KMKt | |
10:00 am | 5 | KMM | A4 | VS | A2 | KMJ | A | KMM | |
10:30 am | 6 | KMKt | B4 | VS | B2 | KMPP | A | KMKt | |
11:00 am | 7 | KMPk | A1 | VS | A3 | KMNS | A | KMNS | |
11:30 am | 8 | KMPh | B1 | VS | B3 | KMKJ | A | KMPh | |
12:00 pm | 9 | KMM | A4 | VS | A1 | KMPk | A | KMM | |
12:30 pm | 10 | KMKt | B4 | VS | B1 | KMPh | A | KMPh | |
1:00 pm | 11 | KMJ | A2 | VS | A3 | KMNS | A | KMNS | |
1:30 pm | 12 | KMPP | B2 | VS | B3 | KMKJ | A | KMPP |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 8.00 am | 17 | KMM | JOHAN A | VS | NAIB JOHAN C | KMK | A | KMM |
8.30 am | 18 | KMPh | JOHAN B | VS | NAIB JOHAN D | KMKN | A | KMPh | |
8.00 am | 19 | KML | JOHAN C | VS | NAIB JOHAN A | KMNS | B | KML | |
8.30 am | 20 | KMP | JOHAN D | VS | NAIB JOHAN B | KMKt | B | KMP |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 10.00 am | 21 | KMM | Pemenang 17 | VS | Pemenang 18 | KMPh | A | KMM |
10.00 am | 22 | KML | Pemenang 19 | VS | Pemenang 20 | KMP | B | KML |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.30 pm | 23 | KMM | Pemenang 21 | VS | Pemenang 22 | KML | A | KML |
=====================================================================================================================================================================
ACARA : BOLA TAMPAR LELAKI
GELANGGANG B (KUMPULAN C DAN D)
KUMPULAN C | KUMPULAN D | |||
C1 | KMK | D1 | KMKul | |
C2 | KMKPh | D2 | KMKN | |
C3 | KML | D3 | KMP | |
C4 | KMS | D4 | KMKK | |
C5 | D5 | Asasi UiTM |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am | 1 | KMKul | D1 | VS | D4 | KMKK | B | KMKK |
8:30 am | 2 | KMKN | D2 | VS | D3 | KMP | B | KMP | |
9:00 am | 3 | KMKPh | C2 | VS | C1 | KMK | B | KMK | |
9:30 am | 4 | KML | C3 | VS | C4 | KMS | B | KML | |
10:00 am | 5 | Asasi UiTM | D5 | VS | D1 | KMKul | B | KMKul | |
10:30 am | 6 | KMKK | D4 | VS | D2 | KMKN | B | KMKN | |
11:00 am | 7 | KMS | C4 | VS | C2 | KMKPh | B | KMS | |
11:30 am | 8 | KMK | C1 | VS | C3 | KML | B | KML | |
12:00 pm | 9 | KMP | D3 | VS | D1 | KMKul | B | KMP | |
12:30 pm | 10 | KMKK | D4 | VS | D5 | Asasi UiTM | B | KMKK | |
REHAT | |||||||||
2:30 pm | 11 | KMKul | D1 | VS | D2 | KMKN | B | KMKN | |
3:00 pm | 12 | KMS | C4 | VS | C1 | KMK | B | KMK | |
3:30 pm | 13 | Asasi UiTM | D5 | VS | D3 | KMP | B | UiTM | |
4:00 pm | 14 | KMKPh | C2 | VS | C3 | KML | B | KML | |
4:30 pm | 15 | KMKN | D2 | VS | D5 | Asasi UiTM | B | KMKN | |
5:00 pm | 16 | KMP | D3 | VS | D4 | KMKK | B | KMP |
=====================================================================================================================================================================
ACARA : BOLA TAMPAR WANITA
GELANGGANG C (KUMPULAN A DAN B)
KUMPULAN A | KUMPULAN B | |||
A1 | KMSw | B1 | KMS | |
A2 | KML | B2 | KMKJ | |
A3 | KMPh | B3 | KMKul | |
A4 | KMM | B4 | KMKK | |
A5 | B5 |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am | 1 | KML | A2 | VS | A1 | KMSw | C | KML |
8:30 am | 2 | KMKJ | B2 | VS | B1 | KMS | C | KMS | |
9:00 am | 3 | KMPh | A3 | VS | A4 | KMM | C | KMM | |
9:30 am | 4 | KMKul | B3 | VS | B4 | KMKK | C | KMKul | |
10:00 am | 5 | KMM | A4 | VS | A2 | KML | C | KMM | |
10:30 am | 6 | KMKK | B4 | VS | B2 | KMKJ | C | KMKK | |
11:00 am | 7 | KMSw | A1 | VS | A3 | KMPh | C | KMPh | |
11:30 am | 8 | KMS | B1 | VS | B3 | KMKul | C | KMS | |
12:00 pm | 9 | KMM | A4 | VS | A1 | KMSw | C | KMM | |
12:30 pm | 10 | KMKK | B4 | VS | B1 | KMS | C | KMS | |
1:00 pm | 11 | KML | A2 | VS | A3 | KMPh | C | KML | |
1:30 pm | 12 | KMKJ | B2 | VS | B3 | KMKul | C | KMKul |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 8.00 am | 17 | KMM | JOHAN A | VS | NAIB JOHAN C | KMPP | C | KMPP |
8.30 am | 18 | KMS | JOHAN B | VS | NAIB JOHAN D | KMP | C | KMP | |
8.00 am | 19 | KMK | JOHAN C | VS | NAIB JOHAN A | KML | D | KML | |
8.30 am | 20 | KMKt | JOHAN D | VS | NAIB JOHAN B | KMKul | D | KMKt |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 10.00 am | 21 | KMPP | Pemenang 17 | VS | Pemenang 18 | KMP | C | KMP |
10.00 am | 22 | KML | Pemenang 19 | VS | Pemenang 20 | KMKt | D | KML |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
4/9/2022 (Ahad) | 3.30 pm | 23 | KMP | Pemenang 21 | VS | Pemenang 22 | KML | C | KMP |
=====================================================================================================================================================================
ACARA : BOLA TAMPAR WANITA
GELANGGANG D (KUMPULAN C DAN D)
KUMPULAN C | KUMPULAN D | |||
C1 | KMPP | D1 | KMPk | |
C2 | KMK | D2 | KMKt | |
C3 | KMKPh | D3 | KMP | |
C4 | KMJ | D4 | KMNS | |
C5 | D5 | Asasi UiTM |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (Sabtu) | 8:00 am | 1 | KMPk | D1 | VS | D4 | KMNS | D | KMNS |
8:30 am | 2 | KMKt | D2 | VS | D3 | KMP | D | KMKt | |
9:00 am | 3 | KMK | C2 | VS | C1 | KMPP | D | KMK | |
9:30 am | 4 | KMKPh | C3 | VS | C4 | KMJ | D | KMJ | |
10:00 am | 5 | Asasi UiTM | D5 | VS | D1 | KMPk | D | KMPk | |
10:30 am | 6 | KMNS | D4 | VS | D2 | KMKt | D | KMKt | |
11:00 am | 7 | KMJ | C4 | VS | C2 | KMK | D | KMK | |
11:30 am | 8 | KMPP | C1 | VS | C3 | KMKPh | D | KMPP | |
12:00 pm | 9 | KMP | D3 | VS | D1 | KMPk | D | KMP | |
12:30 pm | 10 | KMNS | D4 | VS | D5 | Asasi UiTM | D | UiTM | |
REHAT | |||||||||
2:00 pm | 11 | KMPk | D1 | VS | D2 | KMKt | D | KMKt | |
2:30 pm | 12 | KMJ | C4 | VS | C1 | KMPP | D | KMPP | |
3:00 pm | 13 | Asasi UiTM | D5 | VS | D3 | KMP | D | KMP | |
3:30 pm | 14 | KMK | C2 | VS | C3 | KMKPh | D | KMK | |
4:00 pm | 15 | KMKt | D2 | VS | D5 | Asasi UiTM | D | KMKt | |
4:30 pm | 16 | KMP | D3 | VS | D4 | KMNS | D | KMP |