|
---|
ACARA : BADMINTON PERSEORANGAN LELAKI
GELANGGANG A
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMK | B1 | KMS | C1 | KMKt | D1 | KMKul | |||
A2 | KMKK | B2 | KMJ | C2 | KMM | D2 | KMP | |||
A3 | KMNS | B3 | KMKPh | C3 | KMPk | D3 | KML | |||
A4 | KMSw | B4 | KMKJ | C4 | KMKN | D4 | KMPP | |||
A5 | B5 | C5 | D5 | KMPh |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
2/9/2022 (JUMAAT) | 8:00 am follow by | 1 | KMK | A1 | VS | A2 | KMKK | A | KMKK |
2 | KMS | B1 | VS | B2 | KMJ | A | KMS | ||
3 | KMKt | C1 | VS | C2 | KMM | A | KMKt | ||
4 | KMPh | D5 | VS | D1 | KMKul | A | KMPh | ||
5 | KMNS | A3 | VS | A4 | KMSw | A | KMNS | ||
6 | KMKPh | B3 | VS | B4 | KMKJ | A | KMKJ | ||
7 | KMPk | C3 | VS | C4 | KMKN | A | KMPk | ||
8 | KMKul | D1 | VS | D2 | KMP | A | KMP | ||
9 | KMKK | A2 | VS | A3 | KMNS | A | KMKK | ||
10 | KMJ | B2 | VS | B3 | KMKPh | A | KMJ | ||
11 | KMM | C2 | VS | C3 | KMPk | A | KMM | ||
12 | KML | D3 | VS | D4 | KMPP | A | KMPP | ||
REHAT (SOLAT JUMAAT) | |||||||||
2:30 pm follow by | 13 | KMP | D2 | VS | D4 | KMPP | A | KMPP | |
14 | KML | D3 | VS | D5 | KMPh | A | KML | ||
15 | KMSw | A4 | VS | A1 | KMK | A | KMK | ||
16 | KMKJ | B4 | VS | B1 | KMS | A | KMKJ | ||
17 | KMKN | C4 | VS | C1 | KMKt | A | KMKt | ||
18 | KMKul | D1 | VS | D3 | KML | A | KML | ||
19 | KMKK | A2 | VS | A4 | KMSw | A | KMKK | ||
20 | KMJ | B2 | VS | B4 | KMKJ | A | KMKJ | ||
21 | KMM | C2 | VS | C4 | KMKN | A | KMM | ||
22 | KMP | D2 | VS | D5 | KMPh | A | KMP | ||
23 | KMPP | D4 | VS | D1 | KMKul | A | KMPP | ||
24 | KMNS | A3 | VS | A1 | KMK | A | KMK | ||
25 | KMKPh | B3 | VS | B1 | KMS | A | KMS | ||
26 | KMPk | C3 | VS | C1 | KMKt | A | KMKt | ||
27 | KML | D3 | VS | D2 | KMP | A | KML | ||
28 | KMPh | D5 | VS | D4 | KMPP | A | KMPP |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 8.00 am | 29 | KMKK | JOHAN A | VS | NAIB JOHAN C | KMM | A | KMM |
30 | KMKJ | JOHAN B | VS | NAIB JOHAN D | KML | B | KML | ||
31 | KMKt | JOHAN C | VS | NAIB JOHAN A | KMK | C | KMKt | ||
32 | KMPP | JOHAN D | VS | NAIB JOHAN B | KMS | D | KMPP |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 10.00 am | 33 | KMM | Pemenang 29 | VS | Pemenang 30 | KML | A | KML |
34 | KMKt | Pemenang 31 | VS | Pemenang 32 | KMPP | B | KMPP |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 2.30 pm | 35 | KML | Pemenang 33 | VS | Pemenang 34 | KMPP | A | KMPP |
=====================================================================================================================================================================
ACARA : BADMINTON PERSEORANGAN WANITA
GELANGGANG C
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMKK | B1 | KMPP | C1 | KMKN | D1 | KMKJ | |||
A2 | KMPk | B2 | KMS | C2 | KMSw | D2 | KMJ | |||
A3 | KML | B3 | KMPh | C3 | KMP | D3 | KMK | |||
A4 | KMKPh | B4 | KMM | C4 | KMKt | D4 | KMKul | |||
A5 | B5 | C5 | D5 | KMNS |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
2/9/2022 (JUMAAT) | 8:00 am follow by | 1 | KMKK | A1 | VS | A2 | KMPk | C | KMPk |
2 | KMPP | B1 | VS | B2 | KMS | C | KMPP | ||
3 | KMKN | C1 | VS | C2 | KMSw | C | |||
4 | KMNS | D5 | VS | D1 | KMKJ | C | KMNS | ||
5 | KML | A3 | VS | A4 | KMKPh | C | KMKPh | ||
6 | KMPh | B3 | VS | B4 | KMM | C | KMPh | ||
7 | KMP | C3 | VS | C4 | KMKt | C | KMP | ||
8 | KMKJ | D1 | VS | D2 | KMJ | C | KMKJ | ||
9 | KMPk | A2 | VS | A3 | KML | C | KML | ||
10 | KMS | B2 | VS | B3 | KMPh | C | KMPh | ||
11 | KMSw | C2 | VS | C3 | KMP | C | KMP | ||
12 | KMK | D3 | VS | D4 | KMKul | C | |||
REHAT | |||||||||
2:30 pm follow by | 13 | KMP | D2 | VS | D4 | KMKul | C | ||
14 | KMK | D3 | VS | D5 | KMNS | C | KMNS | ||
15 | KMKPh | A4 | VS | A1 | KMKK | C | KMKPh | ||
16 | KMM | B4 | VS | B1 | KMPP | C | KMPP | ||
17 | KMKt | C4 | VS | C1 | KMKN | C | |||
18 | KMKJ | D1 | VS | D3 | KMK | C | KMK | ||
19 | KMPk | A2 | VS | A4 | KMKPh | C | KMKPh | ||
20 | KMS | B2 | VS | B4 | KMM | C | KMS | ||
21 | KMSw | C2 | VS | C4 | KMKt | C | KMKt | ||
22 | KMJ | D2 | VS | D5 | KMNS | C | KMNS | ||
23 | KMKul | D4 | VS | D1 | KMKJ | C | |||
24 | KML | A3 | VS | A1 | KMKK | C | KML | ||
25 | KMPh | B3 | VS | B1 | KMPP | C | KMPh | ||
26 | KMP | C3 | VS | C1 | KMKN | C | |||
27 | KMK | D3 | VS | D2 | KMJ | C | KMK | ||
28 | KMNS | D5 | VS | D4 | KMKul | C |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 8.00 am | 29 | KMKPh | JOHAN A | VS | NAIB JOHAN C | KMKt | A | KMKPh |
30 | KMPh | JOHAN B | VS | NAIB JOHAN D | KMK | B | KMPh | ||
31 | KMP | JOHAN C | VS | NAIB JOHAN A | KML | C | KMP | ||
32 | KMNS | JOHAN D | VS | NAIB JOHAN B | KMPP | D | KMNS |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 10.00 am | 33 | KMKPh | Pemenang 29 | VS | Pemenang 30 | KMPh | A | KMKPh |
34 | KMP | Pemenang 31 | VS | Pemenang 32 | KMNS | B | KMNS |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 2.30 pm | 35 | KMKPh | Pemenang 33 | VS | Pemenang 34 | KMNS | C | KMKPh |
=====================================================================================================================================================================
ACARA : BADMINTON BEREGU LELAKI
GELANGGANG B
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMKul | B1 | KMKPh | C1 | KMKJ | D1 | KMK | |||
A2 | KMKt | B2 | KML | C2 | KMKN | D2 | KMSw | |||
A3 | KMS | B3 | KMPk | C3 | KMKK | D3 | KMP | |||
A4 | KMPP | B4 | KMPh | C4 | KMJ | D4 | KMM | |||
A5 | B5 | C5 | D5 | KMNS |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
2/9/2022 (JUMAAT) | 8:00 am follow by | 1 | KMKul | A1 | VS | A2 | KMKt | B | KMKt |
2 | KMKPh | B1 | VS | B2 | KML | B | KML | ||
3 | KMKJ | C1 | VS | C2 | KMKN | B | KMKN | ||
4 | KMNS | D5 | VS | D1 | KMK | B | KMNS | ||
5 | KMS | A3 | VS | A4 | KMPP | B | KMPP | ||
6 | KMPk | B3 | VS | B4 | KMPh | B | KMPk | ||
7 | KMKK | C3 | VS | C4 | KMJ | B | KMJ | ||
8 | KMK | D1 | VS | D2 | KMSw | B | KMK | ||
9 | KMKt | A2 | VS | A3 | KMS | B | KMS | ||
10 | KML | B2 | VS | B3 | KMPk | B | KML | ||
11 | KMKN | C2 | VS | C3 | KMKK | B | KMKK | ||
12 | KMP | D3 | VS | D4 | KMM | B | KMM | ||
REHAT (SOLAT JUMAAT) | |||||||||
2:30 pm follow by | 13 | KMP | D2 | VS | D4 | KMM | B | KMM | |
14 | KMP | D3 | VS | D5 | KMNS | B | KMNS | ||
15 | KMPP | A4 | VS | A1 | KMKul | B | KMPP | ||
16 | KMPh | B4 | VS | B1 | KMKPh | B | KMPh | ||
17 | KMJ | C4 | VS | C1 | KMKJ | B | KMJ | ||
18 | KMK | D1 | VS | D3 | KMP | B | KMK | ||
19 | KMKt | A2 | VS | A4 | KMPP | B | KMPP | ||
20 | KML | B2 | VS | B4 | KMPh | B | KML | ||
21 | KMKN | C2 | VS | C4 | KMJ | B | KMJ | ||
22 | KMSw | D2 | VS | D5 | KMNS | B | KMNS | ||
23 | KMM | D4 | VS | D1 | KMK | B | KMK | ||
24 | KMS | A3 | VS | A1 | KMKul | B | KMS | ||
25 | KMPk | B3 | VS | B1 | KMKPh | B | KMPk | ||
26 | KMKK | C3 | VS | C1 | KMKJ | B | KMKK | ||
27 | KMP | D3 | VS | D2 | KMSw | B | KMP | ||
28 | KMNS | D5 | VS | D4 | KMM | B | KMNS |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 8.00 am | 29 | KMPP | JOHAN A | VS | NAIB JOHAN C | KMKK | A | KMKK |
30 | KML | JOHAN B | VS | NAIB JOHAN D | KMK | B | KMK | ||
31 | KMJ | JOHAN C | VS | NAIB JOHAN A | KMS | C | KMJ | ||
32 | KMNS | JOHAN D | VS | NAIB JOHAN B | KMPK | D | KMNS |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 10.00 am | 33 | KMKK | Pemenang 29 | VS | Pemenang 30 | KMK | C | KMK |
34 | KMJ | Pemenang 31 | VS | Pemenang 32 | KMNS | D | KMNS |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 2.30 pm | 35 | KMK | Pemenang 33 | VS | Pemenang 34 | KMNS | B | KMNS |
=====================================================================================================================================================================
ACARA : BADMINTON BEREGU WANITA
GELANGGANG D
KUMPULAN A | KUMPULAN B | KUMPULAN C | KUMPULAN D | |||||||
A1 | KMKul | B1 | KMS | C1 | KMK | D1 | KML | |||
A2 | KMNS | B2 | KMKPh | C2 | KMKN | D2 | KMKt | |||
A3 | KMM | B3 | KMSw | C3 | KMP | D3 | KMPk | |||
A4 | KMPh | B4 | KMJ | C4 | KMKK | D4 | KMKJ | |||
A5 | B5 | C5 | D5 | KMPP |
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
2/9/2022 (JUMAAT) | 8:00 am follow by | 1 | KMKul | A1 | VS | A2 | KMNS | D | KMNS |
2 | KMS | B1 | VS | B2 | KMKPh | D | KMS | ||
3 | KMK | C1 | VS | C2 | KMKN | D | KMK | ||
4 | KMPP | D5 | VS | D1 | KML | D | KML | ||
5 | KMM | A3 | VS | A4 | KMPh | D | KMPh | ||
6 | KMSw | B3 | VS | B4 | KMJ | D | KMJ | ||
7 | KMP | C3 | VS | C4 | KMKK | D | KMP | ||
8 | KML | D1 | VS | D2 | KMKt | D | KML | ||
9 | KMNS | A2 | VS | A3 | KMM | D | KMNS | ||
10 | KMKPh | B2 | VS | B3 | KMSw | D | KMSw | ||
11 | KMKN | C2 | VS | C3 | KMP | D | KMP | ||
12 | KMPk | D3 | VS | D4 | KMKJ | D | KMPk | ||
REHAT | |||||||||
2:30 pm follow by | 13 | KMKt | D2 | VS | D4 | KMKJ | D | KMKt | |
14 | KMPk | D3 | VS | D5 | KMPP | D | KMPP | ||
15 | KMPh | A4 | VS | A1 | KMKul | D | KMPh | ||
16 | KMJ | B4 | VS | B1 | KMS | D | KMS | ||
17 | KMKK | C4 | VS | C1 | KMK | D | KMK | ||
18 | KML | D1 | VS | D3 | KMPk | D | KML | ||
19 | KMNS | A2 | VS | A4 | KMPh | D | KMNS | ||
20 | KMKPh | B2 | VS | B4 | KMJ | D | KMJ | ||
21 | KMKN | C2 | VS | C4 | KMKK | D | KMKK | ||
22 | KMKt | D2 | VS | D5 | KMPP | D | KMPP | ||
23 | KMKJ | D4 | VS | D1 | KML | D | KML | ||
24 | KMM | A3 | VS | A1 | KMKul | D | KMM | ||
25 | KMSw | B3 | VS | B1 | KMS | D | KMS | ||
26 | KMP | C3 | VS | C1 | KMK | D | KMK | ||
27 | KMPk | D3 | VS | D2 | KMKt | D | KMPk | ||
28 | KMPP | D5 | VS | D4 | KMKJ | D | KMPP |
PUSINGAN KALAH MATI
Peringkat Suku Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 8.00 am | 29 | KMNS | JOHAN A | VS | NAIB JOHAN C | KMP | A | KMP |
30 | KMS | JOHAN B | VS | NAIB JOHAN D | KMPP | B | KMPP | ||
31 | KMK | JOHAN C | VS | NAIB JOHAN A | KMPh | C | KMK | ||
32 | KML | JOHAN D | VS | NAIB JOHAN B | KMJ | D | KML |
Peringkat Separuh Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 10.00 am | 33 | KMP | Pemenang 29 | VS | Pemenang 30 | KMPP | C | KMPP |
34 | KMK | Pemenang 31 | VS | Pemenang 32 | KML | D | KML |
Peringkat Akhir
Tarikh/Hari | Masa | No Perlawanan | Perlawanan | Gelanggang | Keputusan | ||||
3/9/2022 (SABTU) | 2.30 pm | 35 | KMPP | Pemenang 33 | VS | Pemenang 34 | KML | D | KML |